TFC&H Co.'s Ivy Womens Cami Pajamas Set will wrap you in comfortable sleep. It will be easy to reach dreamland and in fashion with this year's trending colors. Shop the Ivy Collection only at TFC&H Co. Serving Up New Trends!!!
- Fabric: 95% polyester and 5% spandex
- Regular fit
- Spaghetti straps dress, soft and comfortable
- Fabric weight: 95g/m²
- Average LeadTime: 7 business days
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
***Note: This product was designed by the owner of TFC&H Co. It is produced on demand by manufacturers who are vetted for using quality materials and care in their printing and sewing methods. These products are not mass-produced and therefore require time for production & delivery. We Thank You for Your patience & business!!!
Size Guide
inch | XS | S | M | L | XL | 2XL |
Length | 19.7 | 20.1 | 20.5 | 20.9 | 21.7 | 22.0 |
Bust | 33.1 | 35.4 | 37.0 | 39.4 | 41.7 | 44.1 |
Waist | 21.3 | 22.8 | 24.4 | 26.8 | 29.1 | 31.5 |
Hip | 37.8 | 43.3 | 44.9 | 47.2 | 49.6 | 52.0 |
Pants | 38.2 | 38.6 | 39.0 | 39.4 | 40.2 | 40.6 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 50.0 | 51.0 | 52.0 | 53.0 | 55.0 | 56.0 |
Bust | 84.0 | 90.0 | 94.0 | 100.0 | 106.0 | 112.0 |
Waist | 54.0 | 58.0 | 62.0 | 68.0 | 74.0 | 80.0 |
Hip | 96.0 | 110.0 | 114.0 | 120.0 | 126.0 | 132.0 |
Pants | 97.0 | 98.0 | 99.0 | 100.0 | 102.0 | 103.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
"Designs by Tie" fashion designer.