Pants Size | Waist | Hip | Leg Opening | Thigh | Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 66 | 25.98 | 114 | 44.88 | 14 | 5.51 | 64 | 25.20 | 98 | 38.58 |
S(US)/L(Japan) | 70 | 27.56 | 118 | 46.46 | 14 | 5.51 | 66 | 25.98 | 99 | 38.98 |
M(US)/XL(Japan) | 74 | 29.13 | 122 | 48.03 | 15 | 5.91 | 68 | 26.77 | 100 | 39.37 |
L(US)/2XL(Japan) | 78 | 30.71 | 126 | 49.61 | 15 | 5.91 | 70 | 27.56 | 101 | 39.76 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester
Thickness: Regular
Type: Loose
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester
Thickness: Regular
Type: Loose