Fade Womens Pajamas $41.99 Lightweight and breathable pajamas or loungewear, the fabric is soft and skin-friendly.
- Fabric:Brush(88% polyester and 12% spandex)
- Regular fit
- Crew neck, long sleeves, two-piece suit, there is tightening of the cuffs and the foot mouth
- Fabric weight:210 g/m²
- Average Production Time: 2-4 business days
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
***Note: This product was designed by the owner of TFC&H Co. It is produced on demand by manufacturers who are vetted for using quality materials and care in their printing and sewing methods. These products are not mass-produced and therefore require time for production & delivery. We Thank You for Your patience & business!!!
Size Guide
inch | S | M | L | XL |
Tops Length | 26.4 | 26.8 | 27.2 | 27.6 |
Shoulder | 15.4 | 15.9 | 17.5 | 19.1 |
Bust | 35.4 | 37.0 | 42.9 | 48.8 |
Sleeve | 22.8 | 23.2 | 23.6 | 24.0 |
Pants Length | 39.4 | 40.4 | 41.5 | 42.7 |
Waist | 26.8 | 29.9 | 31.5 | 33.9 |
Hip | 34.3 | 37.4 | 40.6 | 43.7 |
centimeter | S | M | L | XL |
Tops Length | 67.0 | 68.0 | 69.0 | 70.0 |
Shoulder | 39.0 | 40.5 | 44.5 | 48.5 |
Bust | 90.0 | 94.0 | 109.0 | 124.0 |
Sleeve | 58.0 | 59.0 | 60.0 | 61.0 |
Pants Length | 100.0 | 102.5 | 105.5 | 108.5 |
Waist | 68.0 | 76.0 | 80.0 | 86.0 |
Hip | 87.0 | 95.0 | 103.0 | 111.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
"Designs by Tie" fashion designer. Shop this and other trendy outfits at TFC&H Co.